github-actions[bot]
published Aug 26, 2026, 11:54 AM · updated Aug 26, 2026, 11:54 AM
📊 Executive Summary
- Period: last 24 hours (2026-08-25 to 2026-08-26)
- Total runs: 100
- Total AIC: 4376.74
- Total Actions minutes: 1081.0 min
- Active workflows: 59
🏆 Top 5 Workflows by AIC Usage
| Workflow | Runs | Total AIC | Avg AIC |
|---|---|---|---|
| Instructions Janitor | 1 | 468.25 | 468.25 |
| Daily VulnHunter Scan | 1 | 286.63 | 286.63 |
| Daily Rendering Scripts Verifier | 1 | 265.94 | 265.94 |
| PR Sous Chef | 17 | 228.27 | 13.43 |
| GitHub API Consumption Report Agent | 1 | 214.00 | 214.00 |
📈 Trends
The rolling summary contains 60 entries; 25 of them use the current AIC-based schema (earlier entries predate the AIC metric and only recorded raw token totals, so they're excluded from the AIC trend line). Over the last 4 AIC-schema data points before today (2026-07-03 → 2026-07-08), total daily AIC ranged 6943.69–7887.30. Today's total AIC of 4376.74 is notably lower than that recent range, consistent with normal day-to-day variance in which workflows triggered.
Full Per-Workflow Breakdown
| Workflow | Runs | Total AIC | Avg AIC | Errors | Warnings |
|---|---|---|---|---|---|
| Instructions Janitor | 1 | 468.25 | 468.25 | 0 | 0 |
| Daily VulnHunter Scan | 1 | 286.63 | 286.63 | 0 | 0 |
| Daily Rendering Scripts Verifier | 1 | 265.94 | 265.94 | 0 | 0 |
| PR Sous Chef | 17 | 228.27 | 13.43 | 0 | 0 |
| GitHub API Consumption Report Agent | 1 | 214.00 | 214.00 | 0 | 0 |
| [aw] Failure Investigator (6h) | 1 | 203.71 | 203.71 | 0 | 0 |
| Go Fan | 1 | 184.26 | 184.26 | 0 | 0 |
| Daily Container Image Security Scan | 1 | 174.04 | 174.04 | 0 | 0 |
| Copilot Session Insights | 1 | 171.52 | 171.52 | 0 | 0 |
| Daily AgentRx Trace Optimizer | 1 | 155.85 | 155.85 | 0 | 0 |
| ESLint Miner | 1 | 149.08 | 149.08 | 0 | 0 |
| Package Specification Extractor | 1 | 140.33 | 140.33 | 0 | 0 |
| Design Decision Gate 🏗️ | 4 | 133.87 | 33.47 | 0 | 0 |
| Deep Report | 1 | 127.17 | 127.17 | 0 | 0 |
| PR Description Updater | 4 | 105.67 | 26.42 | 0 | 0 |
| Test Quality Sentinel | 6 | 87.44 | 14.57 | 0 | 0 |
| Daily Go Test Parallelizer | 3 | 84.93 | 28.31 | 0 | 0 |
| Glossary Maintainer | 1 | 72.63 | 72.63 | 0 | 0 |
| Daily Storify | 1 | 71.03 | 71.03 | 0 | 0 |
| Daily AW Cross-Repo Compile Check | 1 | 70.06 | 70.06 | 0 | 0 |
| daily-experiment-report | 1 | 67.14 | 67.14 | 0 | 0 |
| Matt Pocock Skills Reviewer | 3 | 64.86 | 21.62 | 0 | 0 |
| Copilot Agent Prompt Clustering Analysis | 1 | 58.71 | 58.71 | 0 | 0 |
| Copilot PR Conversation NLP Analysis | 1 | 52.90 | 52.90 | 0 | 0 |
| Contribution Check | 1 | 51.62 | 51.62 | 0 | 0 |
| Tidy | 1 | 50.35 | 50.35 | 0 | 0 |
| Daily News | 1 | 44.76 | 44.76 | 0 | 0 |
| Code Scanning Fixer | 1 | 43.70 | 43.70 | 1 | 0 |
| Daily Spending Forecast | 1 | 42.68 | 42.68 | 0 | 0 |
| arXiv Paper Researcher: GitHub Agentic Workflows | 1 | 42.53 | 42.53 | 0 | 0 |
| Daily MCP Tool Concurrency Analysis | 1 | 40.75 | 40.75 | 0 | 0 |
| Blog Auditor | 1 | 38.06 | 38.06 | 0 | 0 |
| Impeccable Skills Reviewer | 2 | 35.87 | 17.94 | 0 | 0 |
| Package Specification Enforcer | 1 | 31.17 | 31.17 | 0 | 0 |
| Dependabot Dependency Checker | 1 | 25.12 | 25.12 | 0 | 0 |
| Team Status | 1 | 23.95 | 23.95 | 0 | 0 |
| Front Page Copy Guard | 1 | 21.85 | 21.85 | 0 | 0 |
| Terminal Stylist | 1 | 21.53 | 21.53 | 1 | 0 |
| Daily Safe Outputs Conformance Checker | 1 | 21.44 | 21.44 | 0 | 0 |
| Daily Syntax Error Quality Check | 1 | 20.22 | 20.22 | 0 | 0 |
| Sub-Issue Closer | 1 | 18.98 | 18.98 | 1 | 0 |
| PR Code Quality Reviewer | 4 | 17.68 | 4.42 | 0 | 0 |
| Multi-Device Docs Tester | 1 | 17.63 | 17.63 | 0 | 0 |
| Daily Elixir Credo Snippet Audit | 1 | 17.32 | 17.32 | 0 | 0 |
| Daily Choice Type Test | 1 | 15.94 | 15.94 | 0 | 0 |
| Daily Workflow Updater | 1 | 15.86 | 15.86 | 0 | 0 |
| Draft PR Cleanup | 1 | 14.14 | 14.14 | 0 | 0 |
| PR Triage Agent | 1 | 12.26 | 12.26 | 0 | 0 |
| Daily Documentation Updater | 1 | 11.71 | 11.71 | 0 | 0 |
| Ponytail Reviewer | 3 | 10.05 | 3.35 | 0 | 0 |
| Daily Assign Issue To User | 1 | 9.79 | 9.79 | 0 | 0 |
| Auto-Triage Issues | 2 | 7.18 | 3.59 | 0 | 0 |
| Constraint Solving — Problem of the Day | 1 | 6.16 | 6.16 | 0 | 0 |
| Issue Monster | 2 | 6.12 | 3.06 | 0 | 0 |
| Daily Max Ai Credits Test | 1 | 2.04 | 2.04 | 1 | 0 |
| Avenger | 3 | 0.00 | 0.00 | 3 | 0 |
| AI Moderator | 1 | 0.00 | 0.00 | 1 | 0 |
| Dev | 1 | 0.00 | 0.00 | 1 | 0 |
| Daily Evals Feature Report | 1 | 0.00 | 0.00 | 1 | 0 |
💡 Observations
- No single workflow exceeded 30% of total AIC today (top consumer, Instructions Janitor, was ~10.7% of the total).
- 48 of 59 active workflows had an avg AIC per run exceeding 10.00 — this is common among single-shot daily/scheduled workflows with substantial context.
- Workflows with errors this window: Code Scanning Fixer (1 error, 43.70 AIC), Terminal Stylist (1 error, 21.53 AIC), Sub-Issue Closer (1 error, 18.98 AIC), Daily Max Ai Credits Test (1 error, 2.04 AIC), Avenger (3 runs, 3 errors, 0 AIC recorded), AI Moderator (1 error, 0 AIC), Dev (1 error, 0 AIC), Daily Evals Feature Report (1 error, 0 AIC). None had warnings.
- All 100 raw runs in this collection window were
status == "completed"— no in-progress/incomplete runs to report.
References:
- §32941466256 — Code Scanning Fixer (error)
- §32950172545 — Terminal Stylist (error)
- §32937867689 — Sub-Issue Closer (error)
Data snapshot: memory/token-audit/2026-08-26.json
Generated by Daily Agentic Workflow AIC Usage Audit · copilot · auto · 53.7 AIC · ⌖ 12.5 AIC · ⊞ 13.4K · ◷
- expires on Aug 29, 2026, 3:54 AM UTC-08:00

