Frequency Reference
| String | Offset | Example |
|---|---|---|
| D | Calendar day | 2024-01-01 → 2024-01-02 |
| B | Business day (Mon–Fri) | 2024-01-05 → 2024-01-08 |
| H | Hour | 2024-01-01T00 → 2024-01-01T01 |
| T / min | Minute | |
| S | Second | |
| MS | Month-start (1st) | 2024-01-01 → 2024-02-01 |
| ME | Month-end (last day) | 2024-01-31 → 2024-02-29 |
| QS | Quarter-start | 2024-01-01 → 2024-04-01 |
| QE | Quarter-end | 2024-03-31 → 2024-06-30 |
| AS / YS | Year-start (Jan 1) | 2024-01-01 → 2025-01-01 |
| AE / YE | Year-end (Dec 31) | 2024-12-31 → 2025-12-31 |
Interactive Builder
Press Generate →
DatetimeIndex Operations
Generate an index, then apply .sort(), .unique(), .normalize(), .shift(n, freq), .filter(), .min() / .max().
Press Apply →
Code Snippets
Select a scenario to see the TypeScript code: